Test
Sauter à la navigation
Sauter à la recherche
Nom du pape | Image | Age à sa mort |
---|---|---|
Benoît XVI | <img src="" style="max-width:500px;"/> | 95 |
Jean-Paul II | <img src="" style="max-width:500px;"/> | 85 |
Jean-Paul Ier | <img src="" style="max-width:500px;"/> | 66 |
Jean-Paul Ier | <img src="" style="max-width:500px;"/> | 66 |
Paul VI | <img src="" style="max-width:500px;"/> | 81 |
Jean XXIII | <img src="" style="max-width:500px;"/> | 82 |
Pie XII | <img src="" style="max-width:500px;"/> | 82 |
Pie XI | <img src="" style="max-width:500px;"/> | 82 |
Benoît XV | <img src="" style="max-width:500px;"/> | 68 |
Pie X | <img src="" style="max-width:500px;"/> | 79 |
Léon XIII | <img src="" style="max-width:500px;"/> | 93 |
Pie IX | <img src="" style="max-width:500px;"/> | 86 |
Grégoire XVI | <img src="" style="max-width:500px;"/> | 81 |
Pie VIII | <img src="" style="max-width:500px;"/> | 69 |
Léon XII | <img src="" style="max-width:500px;"/> | 69 |
Léon XII | <img src="" style="max-width:500px;"/> | 69 |
Pie VII | <img src="" style="max-width:500px;"/> | 81 |
Pie VI | <img src="" style="max-width:500px;"/> | 82 |
Clément XIV | <img src="" style="max-width:500px;"/> | 69 |
Clément XIII | <img src="" style="max-width:500px;"/> | 76 |
Benoît XIV | <img src="" style="max-width:500px;"/> | 83 |
Clément XII | <img src="" style="max-width:500px;"/> | 88 |
Benoît XIII | <img src="" style="max-width:500px;"/> | 81 |
Innocent XIII | <img src="" style="max-width:500px;"/> | 69 |
Clément XI | <img src="" style="max-width:500px;"/> | 72 |
Clément XI | <img src="" style="max-width:500px;"/> | 72 |
Innocent XII | <img src="" style="max-width:500px;"/> | 85 |
Alexandre VIII | <img src="" style="max-width:500px;"/> | 81 |
Innocent XI | <img src="" style="max-width:500px;"/> | 78 |
Clément X | <img src="" style="max-width:500px;"/> | 86 |
Clément IX | <img src="" style="max-width:500px;"/> | 69 |
Alexandre VII | <img src="" style="max-width:500px;"/> | 68 |
Innocent X | <img src="" style="max-width:500px;"/> | 81 |
Urbain VIII | <img src="" style="max-width:500px;"/> | 76 |
Grégoire XV | <img src="" style="max-width:500px;"/> | 69 |
Paul V | <img src="" style="max-width:500px;"/> | 69 |
Léon XI | <img src="" style="max-width:500px;"/> | 70 |
Clément VIII | <img src="" style="max-width:500px;"/> | 69 |
Innocent IX | <img src="" style="max-width:500px;"/> | 72 |
Grégoire XIV | <img src="" style="max-width:500px;"/> | 56 |
Grégoire XIV | <img src="" style="max-width:500px;"/> | 56 |
Urbain VII | <img src="" style="max-width:500px;"/> | 69 |
Sixte V | <img src="" style="max-width:500px;"/> | 69 |
Grégoire XIII | <img src="" style="max-width:500px;"/> | 83 |
Pie V | <img src="" style="max-width:500px;"/> | 68 |
Pie IV | <img src="" style="max-width:500px;"/> | 66 |
Paul IV | <img src="" style="max-width:500px;"/> | 83 |
Marcel II | <img src="" style="max-width:500px;"/> | 54 |
Marcel II | <img src="" style="max-width:500px;"/> | 54 |
Jules III | <img src="" style="max-width:500px;"/> | 68 |
Paul III | <img src="" style="max-width:500px;"/> | 81 |
Clément VII | <img src="" style="max-width:500px;"/> | 56 |
Adrien VI | <img src="" style="max-width:500px;"/> | 64 |
Léon X | <img src="" style="max-width:500px;"/> | 46 |
Jules II | <img src="" style="max-width:500px;"/> | 70 |
Pie III | <img src="" style="max-width:500px;"/> | 64 |
Alexandre VI | <img src="" style="max-width:500px;"/> | 72 |
Innocent VIII | <img src="" style="max-width:500px;"/> | 60 |
Sixte IV | <img src="" style="max-width:500px;"/> | 70 |
Paul II | <img src="" style="max-width:500px;"/> | 54 |
Pie II | <img src="" style="max-width:500px;"/> | 59 |
Calixte III | <img src="" style="max-width:500px;"/> | 79 |
Nicolas V | <img src="" style="max-width:500px;"/> | 58 |
Eugène IV | <img src="" style="max-width:500px;"/> | 64 |
Martin V | <img src="" style="max-width:500px;"/> | 63 |
Martin V | <img src="" style="max-width:500px;"/> | 62 |
Grégoire XII | <img src="" style="max-width:500px;"/> | 82 |
Grégoire XII | <img src="" style="max-width:500px;"/> | 82 |
Innocent VII | <img src="" style="max-width:500px;"/> | 70 |
Innocent VII | <img src="" style="max-width:500px;"/> | 70 |
Innocent VII | <img src="" style="max-width:500px;"/> | 67 |
Innocent VII | <img src="" style="max-width:500px;"/> | 67 |
Boniface IX | <img src="" style="max-width:500px;"/> | 48 |
Urbain VI | <img src="" style="max-width:500px;"/> | 71 |
Grégoire XI | <img src="" style="max-width:500px;"/> | 49 |
Grégoire XI | <img src="" style="max-width:500px;"/> | 48 |
Grégoire XI | <img src="" style="max-width:500px;"/> | 47 |
Urbain V | <img src="" style="max-width:500px;"/> | 61 |
Urbain V | <img src="" style="max-width:500px;"/> | 60 |
Innocent VI | <img src="" style="max-width:500px;"/> | 80 |
Clément VI | <img src="" style="max-width:500px;"/> | 61 |
Benoît XII | <img src="" style="max-width:500px;"/> | 62 |
Jean XXII | <img src="" style="max-width:500px;"/> | 90 |
Clément V | <img src="" style="max-width:500px;"/> | 50 |
Benoît XI | <img src="" style="max-width:500px;"/> | 64 |
Boniface VIII | <img src="" style="max-width:500px;"/> | 68 |
Célestin V | <img src="" style="max-width:500px;"/> | 81 |
Nicolas IV | <img src="" style="max-width:500px;"/> | 65 |
Honorius IV | <img src="" style="max-width:500px;"/> | 77 |
Martin IV | <img src="" style="max-width:500px;"/> | 65 |
Nicolas III | <img src="" style="max-width:500px;"/> | 65 |
Jean XXI | <img src="" style="max-width:500px;"/> | 62 |
Adrien V | <img src="" style="max-width:500px;"/> | 71 |
Innocent V | <img src="" style="max-width:500px;"/> | 56 |
Innocent V | <img src="" style="max-width:500px;"/> | 51 |
Grégoire X | <img src="" style="max-width:500px;"/> | 66 |
Clément IV | <img src="" style="max-width:500px;"/> | 78 |
Urbain IV | <img src="" style="max-width:500px;"/> | 79 |
Alexandre IV | <img src="" style="max-width:500px;"/> | 61 |
Innocent IV | <img src="" style="max-width:500px;"/> | {{{age}}} |
Innocent IV | <img src="" style="max-width:500px;"/> | {{{age}}} |
Grégoire IX | <img src="" style="max-width:500px;"/> | 81 |
Grégoire IX | <img src="" style="max-width:500px;"/> | 71 |
Honorius III | <img src="" style="max-width:500px;"/> | 79 |
Innocent III | <img src="" style="max-width:500px;"/> | 56 |
Innocent III | <img src="" style="max-width:500px;"/> | 55 |
Célestin III | <img src="" style="max-width:500px;"/> | 92 |
Clément III | <img src="" style="max-width:500px;"/> | {{{age}}} |
Clément III | <img src="" style="max-width:500px;"/> | {{{age}}} |
Clément III | <img src="" style="max-width:500px;"/> | 67 |
Clément III | <img src="" style="max-width:500px;"/> | {{{age}}} |
Grégoire VIII | <img src="" style="max-width:500px;"/> | 87 |
Urbain III | <img src="" style="max-width:500px;"/> | -13 |
Lucius III | <img src="" style="max-width:500px;"/> | 75 |
Alexandre III | <img src="" style="max-width:500px;"/> | 81 |
Adrien IV | <img src="" style="max-width:500px;"/> | {{{age}}} |
Anastase IV | <img src="" style="max-width:500px;"/> | {{{age}}} |
Eugène III | <img src="" style="max-width:500px;"/> | -47 |
Lucius II | <img src="" style="max-width:500px;"/> | 95 |
Célestin II | <img src="" style="max-width:500px;"/> | {{{age}}} |
Innocent II | <img src="" style="max-width:500px;"/> | 43 |
Honorius II | <img src="" style="max-width:500px;"/> | 30 |
Calixte II | <img src="" style="max-width:500px;"/> | 59 |
Gélase II | <img src="" style="max-width:500px;"/> | 59 |
Pascal II | <img src="" style="max-width:500px;"/> | 68 |
Urbain II | <img src="" style="max-width:500px;"/> | 64 |
Victor III | <img src="" style="max-width:500px;"/> | 60 |
Grégoire VII | <img src="" style="max-width:500px;"/> | 65 |
Alexandre II | <img src="" style="max-width:500px;"/> | 63 |
Nicolas II | <img src="" style="max-width:500px;"/> | 71 |
Étienne IX | <img src="" style="max-width:500px;"/> | 58 |
Étienne IX | <img src="" style="max-width:500px;"/> | 38 |
Victor II | <img src="" style="max-width:500px;"/> | 39 |
Victor II | <img src="" style="max-width:500px;"/> | {{{age}}} |
Léon IX | <img src="" style="max-width:500px;"/> | 52 |
Damase II | <img src="" style="max-width:500px;"/> | 48 |
Damase II | <img src="" style="max-width:500px;"/> | 48 |
Clément II | <img src="" style="max-width:500px;"/> | 42 |
Grégoire VI | <img src="" style="max-width:500px;"/> | 48 |
Sylvestre III | <img src="" style="max-width:500px;"/> | 60 |
Sylvestre III | <img src="" style="max-width:500px;"/> | 63 |
Jean XIX | <img src="" style="max-width:500px;"/> | 57 |
Benoît VIII | <img src="" style="max-width:500px;"/> | 44 |
Serge IV | <img src="" style="max-width:500px;"/> | 42 |
Jean XVIII | <img src="" style="max-width:500px;"/> | {{{age}}} |
Jean XVII | <img src="" style="max-width:500px;"/> | {{{age}}} |
Sylvestre II | <img src="" style="max-width:500px;"/> | {{{age}}} |
Grégoire V | <img src="" style="max-width:500px;"/> | 27 |
Jean XV | <img src="" style="max-width:500px;"/> | -4 |
Jean XIV | <img src="" style="max-width:500px;"/> | -16 |
Benoît VII | <img src="" style="max-width:500px;"/> | {{{age}}} |
Benoît VI | <img src="" style="max-width:500px;"/> | {{{age}}} |
Jean XIII | <img src="" style="max-width:500px;"/> | {{{age}}} |
Léon VIII | <img src="" style="max-width:500px;"/> | 50 |
Léon VIII | <img src="" style="max-width:500px;"/> | 50 |
Benoît V | <img src="" style="max-width:500px;"/> | 65 |
Jean XII | <img src="" style="max-width:500px;"/> | 27 |
Agapet II | <img src="" style="max-width:500px;"/> | 55 |
Marin II | <img src="" style="max-width:500px;"/> | 46 |
Étienne VIII | <img src="" style="max-width:500px;"/> | -58 |
Léon VII | <img src="" style="max-width:500px;"/> | {{{age}}} |
Jean XI | <img src="" style="max-width:500px;"/> | 26 |
Étienne VII | <img src="" style="max-width:500px;"/> | {{{age}}} |
Léon VI | <img src="" style="max-width:500px;"/> | 48 |
Léon VI | <img src="" style="max-width:500px;"/> | 49 |
Léon VI | <img src="" style="max-width:500px;"/> | {{{age}}} |
Léon VI | <img src="" style="max-width:500px;"/> | {{{age}}} |
Léon VI | <img src="" style="max-width:500px;"/> | 48 |
Léon VI | <img src="" style="max-width:500px;"/> | 49 |
Léon VI | <img src="" style="max-width:500px;"/> | {{{age}}} |
Léon VI | <img src="" style="max-width:500px;"/> | {{{age}}} |
Jean X | <img src="" style="max-width:500px;"/> | 69 |
Landon | <img src="" style="max-width:500px;"/> | 14 |
Anastase III | <img src="" style="max-width:500px;"/> | 112 |
Serge III | <img src="" style="max-width:500px;"/> | 51 |
Léon V | <img src="" style="max-width:500px;"/> | {{{age}}} |
Benoît IV | <img src="" style="max-width:500px;"/> | 3 |
Jean IX | <img src="" style="max-width:500px;"/> | 60 |
Théodore II | <img src="" style="max-width:500px;"/> | 57 |
Romain | <img src="" style="max-width:500px;"/> | {{{age}}} |
Boniface VI | <img src="" style="max-width:500px;"/> | {{{age}}} |
Formose | <img src="" style="max-width:500px;"/> | 80 |
Adrien III | <img src="" style="max-width:500px;"/> | {{{age}}} |
Marin Ier | <img src="" style="max-width:500px;"/> | 54 |
Jean VIII | <img src="" style="max-width:500px;"/> | 62 |
Adrien II | <img src="" style="max-width:500px;"/> | 80 |
Nicolas Ier | <img src="" style="max-width:500px;"/> | 47 |
Benoît III | <img src="" style="max-width:500px;"/> | 48 |
Benoît III | <img src="" style="max-width:500px;"/> | 48 |
Léon IV | <img src="" style="max-width:500px;"/> | 65 |
Serge II | <img src="" style="max-width:500px;"/> | 57 |
Grégoire IV | <img src="" style="max-width:500px;"/> | 49 |
Valentin | <img src="" style="max-width:500px;"/> | 47 |
Eugène II | <img src="" style="max-width:500px;"/> | 47 |
Pascal Ier | <img src="" style="max-width:500px;"/> | 49 |
Étienne IV | <img src="" style="max-width:500px;"/> | 47 |
Léon III | <img src="" style="max-width:500px;"/> | 66 |
Adrien Ier | <img src="" style="max-width:500px;"/> | 95 |
Étienne III | <img src="" style="max-width:500px;"/> | 52 |
Paul Ier | <img src="" style="max-width:500px;"/> | 67 |
Étienne II | <img src="" style="max-width:500px;"/> | 43 |
Étienne | <img src="" style="max-width:500px;"/> | 52 |
Zacharie | <img src="" style="max-width:500px;"/> | 73 |
Grégoire III | <img src="" style="max-width:500px;"/> | 41 |
Grégoire II | <img src="" style="max-width:500px;"/> | 62 |
Constantin | <img src="" style="max-width:500px;"/> | 15 |
Sisinnius | <img src="" style="max-width:500px;"/> | 58 |
Jean VII | <img src="" style="max-width:500px;"/> | 57 |
Jean VI | <img src="" style="max-width:500px;"/> | 50 |
Serge Ier | <img src="" style="max-width:500px;"/> | 51 |
Conon | <img src="" style="max-width:500px;"/> | 57 |
Jean V | <img src="" style="max-width:500px;"/> | 51 |
Benoît II | <img src="" style="max-width:500px;"/> | 50 |
Léon II | <img src="" style="max-width:500px;"/> | 72 |
Agathon | <img src="" style="max-width:500px;"/> | 107 |
Donus | <img src="" style="max-width:500px;"/> | {{{age}}} |
Adéodat II | <img src="" style="max-width:500px;"/> | {{{age}}} |
Vitalien | <img src="" style="max-width:500px;"/> | 72 |
Eugène Ier | <img src="" style="max-width:500px;"/> | -43 |
Martin Ier | <img src="" style="max-width:500px;"/> | 57 |
Théodore Ier | <img src="" style="max-width:500px;"/> | {{{age}}} |
Jean IV | <img src="" style="max-width:500px;"/> | 42 |
Séverin | <img src="" style="max-width:500px;"/> | {{{age}}} |
Honorius Ier | <img src="" style="max-width:500px;"/> | 53 |
Boniface V | <img src="" style="max-width:500px;"/> | 25 |
Adéodat Ier | <img src="" style="max-width:500px;"/> | 48 |
Boniface IV | <img src="" style="max-width:500px;"/> | 65 |
Boniface III | <img src="" style="max-width:500px;"/> | 67 |
Sabinien | <img src="" style="max-width:500px;"/> | 76 |
Grégoire Ier | <img src="" style="max-width:500px;"/> | 64 |
Pélage II | <img src="" style="max-width:500px;"/> | 70 |
Benoît Ier | <img src="" style="max-width:500px;"/> | 54 |
Benoît Ier | <img src="" style="max-width:500px;"/> | 54 |
Jean III | <img src="" style="max-width:500px;"/> | 54 |
Pélage Ier | <img src="" style="max-width:500px;"/> | 56 |
Vigile | <img src="" style="max-width:500px;"/> | {{{age}}} |
Silvère | <img src="" style="max-width:500px;"/> | 60 |
Agapet Ier | <img src="" style="max-width:500px;"/> | {{{age}}} |
Jean II | <img src="" style="max-width:500px;"/> | 65 |
Boniface II | <img src="" style="max-width:500px;"/> | {{{age}}} |
Félix IV | <img src="" style="max-width:500px;"/> | {{{age}}} |
Jean 1er | <img src="" style="max-width:500px;"/> | 56 |
Hormisdas | <img src="" style="max-width:500px;"/> | 73 |
Symmaque | <img src="" style="max-width:500px;"/> | 54 |
Anastase II | <img src="" style="max-width:500px;"/> | {{{age}}} |
Gélase Ier | <img src="" style="max-width:500px;"/> | 86 |
Gélase Ier | <img src="" style="max-width:500px;"/> | 86 |
Félix III | <img src="" style="max-width:500px;"/> | 52 |
Simplice | <img src="" style="max-width:500px;"/> | 63 |
Hilaire | <img src="" style="max-width:500px;"/> | 53 |
Léon Ier | <img src="" style="max-width:500px;"/> | 71 |
Léon Ier | <img src="" style="max-width:500px;"/> | 71 |
Sixte III | <img src="" style="max-width:500px;"/> | 50 |
Célestin Ier | <img src="http://commons.wikimedia.org/wiki/Special:FilePath/Celestine-Dedek.TIF" style="max-width:500px;"/> | 32 |
Boniface Ier | <img src="" style="max-width:500px;"/> | 52 |
Zosime | <img src="" style="max-width:500px;"/> | 18 |
Innocent Ier | <img src="" style="max-width:500px;"/> | 17 |
Anastase Ier | <img src="" style="max-width:500px;"/> | 61 |
Sirice | <img src="" style="max-width:500px;"/> | 65 |
Damase Ier | <img src="" style="max-width:500px;"/> | 79 |
Libère | <img src="" style="max-width:500px;"/> | 56 |
Jules Ier | <img src="" style="max-width:500px;"/> | 72 |
Marc | <img src="" style="max-width:500px;"/> | 36 |
Sylvestre Ier | <img src="" style="max-width:500px;"/> | 36 |
Miltiade | <img src="" style="max-width:500px;"/> | {{{age}}} |
Eusèbe | <img src="" style="max-width:500px;"/> | {{{age}}} |
Marcel Ier | <img src="" style="max-width:500px;"/> | 54 |
Marcellin | <img src="" style="max-width:500px;"/> | {{{age}}} |
Caïus | <img src="" style="max-width:500px;"/> | {{{age}}} |
Caïus | <img src="" style="max-width:500px;"/> | {{{age}}} |
Eutychien | <img src="" style="max-width:500px;"/> | -17 |
Eutychien | <img src="" style="max-width:500px;"/> | -17 |
Félix Ier | <img src="" style="max-width:500px;"/> | -26 |
Denys | <img src="" style="max-width:500px;"/> | 68 |
Sixte II | <img src="" style="max-width:500px;"/> | 43 |
Étienne Ier | <img src="" style="max-width:500px;"/> | -43 |
Lucius Ier | <img src="" style="max-width:500px;"/> | 54 |
Corneille | <img src="" style="max-width:500px;"/> | 73 |
Fabien | <img src="" style="max-width:500px;"/> | 50 |
Antère | <img src="" style="max-width:500px;"/> | {{{age}}} |
Pontien | <img src="" style="max-width:500px;"/> | {{{age}}} |
Urbain Ier | <img src="" style="max-width:500px;"/> | {{{age}}} |
Urbain Ier | <img src="" style="max-width:500px;"/> | {{{age}}} |
Calixte Ier | <img src="" style="max-width:500px;"/> | {{{age}}} |
Zéphyrin | <img src="" style="max-width:500px;"/> | {{{age}}} |
Victor Ier | <img src="" style="max-width:500px;"/> | {{{age}}} |
Éleuthère | <img src="" style="max-width:500px;"/> | {{{age}}} |
Éleuthère | <img src="" style="max-width:500px;"/> | {{{age}}} |
Sôter | <img src="" style="max-width:500px;"/> | -25 |
Anicet | <img src="" style="max-width:500px;"/> | 66 |
Pie Ier | <img src="" style="max-width:500px;"/> | 55 |
Hygin | <img src="" style="max-width:500px;"/> | {{{age}}} |
Télesphore | <img src="" style="max-width:500px;"/> | {{{age}}} |
Sixte Ier | <img src="" style="max-width:500px;"/> | 84 |
Alexandre Ier | <img src="" style="max-width:500px;"/> | 16 |
Évariste | <img src="" style="max-width:500px;"/> | 5 |
Clément de Rome | <img src="" style="max-width:500px;"/> | -1 |
Anaclet | <img src="" style="max-width:500px;"/> | 65 |
Lin | <img src="" style="max-width:500px;"/> | 69 |
Lin | <img src="" style="max-width:500px;"/> | 69 |
Pierre | <img src="" style="max-width:500px;"/> | 65 |
03:07:09 15/01/2025 -- Actualiser -- Durée de la requête :4.958s |